<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>VCall  Podcasts</title>
		<link>http://www.vcall.com/</link>
		<description>Vcall, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Fri, 30 Jul 2010 15:37:54 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>support@vcall.com</webMaster>
		<item>
			<title>Littlefield Corp.</title>
			<description>Second Quarter 2010 Earnings Conference Call</description>
			<pubDate>Fri, 30 Jul 2010 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160680</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160680.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160680&amp;urlID=158462&amp;live=0" length="4444704" type="audio/mpeg" />
		</item>
		<item>
			<title>Washington REIT</title>
			<description>Q2 2010 Earnings Conference  Call</description>
			<pubDate>Fri, 30 Jul 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159949</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159949.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159949&amp;urlID=158453&amp;live=0" length="3911787" type="audio/mpeg" />
		</item>
		<item>
			<title>Brush Engineered Materials, Inc.</title>
			<description>Second  Quarter 2010 Earnings Conference Call</description>
			<pubDate>Fri, 30 Jul 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">BW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160509</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160509.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160509&amp;urlID=158458&amp;live=0" length="6319752" type="audio/mpeg" />
		</item>
		<item>
			<title>Goldcorp Inc.</title>
			<description>2010 Second Quarter Results Conference Call</description>
			<pubDate>Thu, 29 Jul 2010 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:G</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160764</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160764.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160764&amp;urlID=158399&amp;live=0" length="4161411" type="audio/mpeg" />
		</item>
		<item>
			<title>EMC Insurance Group</title>
			<description>Second Quarter 2010 Earnings Conference Call</description>
			<pubDate>Thu, 29 Jul 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:EMCI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160419</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160419.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160419&amp;urlID=158397&amp;live=0" length="2002233" type="audio/mpeg" />
		</item>
		<item>
			<title>Charles &amp; Colvard, Ltd.</title>
			<description>2nd Quarter Financial Results</description>
			<pubDate>Wed, 28 Jul 2010 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:CTHR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160549</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160549.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160549&amp;urlID=158325&amp;live=0" length="1907359" type="audio/mpeg" />
		</item>
		<item>
			<title>Ramco-Gershenson Properties Trust</title>
			<description>Second Quarter 2010 Conference Call</description>
			<pubDate>Wed, 28 Jul 2010 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RPT</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160194</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160194.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160194&amp;urlID=158313&amp;live=0" length="4574736" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>ULTI Second Quarter 2010 Financial Results</description>
			<pubDate>Tue, 27 Jul 2010 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159791</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159791.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159791&amp;urlID=158286&amp;live=0" length="4113975" type="audio/mpeg" />
		</item>
		<item>
			<title>Lincoln Electric Holdings Inc.</title>
			<description>Second Quarter 2010 Results Conference Call </description>
			<pubDate>Tue, 27 Jul 2010 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LECO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160510</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160510.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160510&amp;urlID=158260&amp;live=0" length="5220415" type="audio/mpeg" />
		</item>
		<item>
			<title>First Place Financial Corp.</title>
			<description>Fiscal 2010 Fourth Quarter Conference Call</description>
			<pubDate>Fri, 23 Jul 2010 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:FPFC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=153319</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/153319.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=153319&amp;urlID=158182&amp;live=0" length="3374083" type="audio/mpeg" />
		</item>
		<item>
			<title>Myers Industries Inc.</title>
			<description>Myers Industries 2010 Q2 &amp; Six Months Earnings Callll </description>
			<pubDate>Thu, 22 Jul 2010 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MYE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160183</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160183.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160183&amp;urlID=158145&amp;live=0" length="6404914" type="audio/mpeg" />
		</item>
		<item>
			<title>Sherwin Williams</title>
			<description>Second Quarter Financial Results Conference Call and Webcast</description>
			<pubDate>Thu, 22 Jul 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SHW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159774</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159774.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159774&amp;urlID=158138&amp;live=0" length="8317599" type="audio/mpeg" />
		</item>
		<item>
			<title>S&amp;T Bancorp</title>
			<description>2nd Quarter 2010 Conference Call</description>
			<pubDate>Tue, 20 Jul 2010 16:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:STBA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160320</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160320.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160320&amp;urlID=158074&amp;live=0" length="5336819" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Second Quarter 2010 Conference Call Webcast</description>
			<pubDate>Tue, 20 Jul 2010 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160498</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160498.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160498&amp;urlID=158073&amp;live=0" length="7795252" type="audio/mpeg" />
		</item>
		<item>
			<title>Astec Industries Inc</title>
			<description>Second  Quarter 2010 Results</description>
			<pubDate>Tue, 20 Jul 2010 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ASTE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=160502</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/160502.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=160502&amp;urlID=158057&amp;live=0" length="7369272" type="audio/mpeg" />
		</item>
		<item>
			<title>Methode Electronics Inc.</title>
			<description>Methode&#8217;s Fiscal 2010 Fourth Quarter Earnings </description>
			<pubDate>Thu, 01 Jul 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MEI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159762</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159762.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159762&amp;urlID=157660&amp;live=0" length="6707934" type="audio/mpeg" />
		</item>
		<item>
			<title>Toreador Resources Corp.</title>
			<description>EnerCom's London Oil &amp; Gas Conference&#8482;</description>
			<pubDate>Thu, 17 Jun 2010 11:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TRGL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159374</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159374.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159374&amp;urlID=157500&amp;live=0" length="2566269" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>EnerCom's London Oil &amp; Gas Conference&#8482;</description>
			<pubDate>Thu, 17 Jun 2010 10:35:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159371</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159371.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159371&amp;urlID=157497&amp;live=0" length="2016131" type="audio/mpeg" />
		</item>
		<item>
			<title>Petroleum Development Corporation</title>
			<description>EnerCom's London Oil &amp; Gas Conference&#8482;</description>
			<pubDate>Thu, 17 Jun 2010 05:25:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159789</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159789.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159789&amp;urlID=157503&amp;live=0" length="3116513" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>EnerCom's London Oil &amp; Gas Conference&#8482;</description>
			<pubDate>Thu, 17 Jun 2010 04:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159360</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159360.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159360&amp;urlID=157478&amp;live=0" length="2866367" type="audio/mpeg" />
		</item>
		<item>
			<title>Magellan Petroleum Corporation</title>
			<description>IPAA's Oil and Gas Investment Symposium London (OGIS London)</description>
			<pubDate>Thu, 10 Jun 2010 09:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:MPET</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159354</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159354.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159354&amp;urlID=157383&amp;live=0" length="3327582" type="audio/mpeg" />
		</item>
		<item>
			<title>Denbury Resources Inc.</title>
			<description>IPAA's Oil and Gas Investment Symposium London (OGIS London)</description>
			<pubDate>Thu, 10 Jun 2010 06:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:DNR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159347</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159347.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159347&amp;urlID=157378&amp;live=0" length="3479406" type="audio/mpeg" />
		</item>
		<item>
			<title>Contango Oil &amp; Gas Company </title>
			<description>IPAA's Oil and Gas Investment Symposium London (OGIS London)</description>
			<pubDate>Thu, 10 Jun 2010 03:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">MCF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159342</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159342.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159342&amp;urlID=157374&amp;live=0" length="3452970" type="audio/mpeg" />
		</item>
		<item>
			<title>Applied Signal Technology</title>
			<description>Second Quarter 2010  Earnings Conference Call</description>
			<pubDate>Wed, 02 Jun 2010 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:APSG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=159192</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/159192.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=159192&amp;urlID=157208&amp;live=0" length="6298122" type="audio/mpeg" />
		</item>
		<item>
			<title>NOVA Chemicals Corporation</title>
			<description>1st Quarter 2010 Earnings Release Conference Call</description>
			<pubDate>Wed, 02 Jun 2010 11:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:NCX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:NCX</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158172</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158172.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158172&amp;urlID=157191&amp;live=0" length="3371886" type="audio/mpeg" />
		</item>
		<item>
			<title>Xeta Technologies, Inc.</title>
			<description>2nd Quarter 2010 Earnings Conference Call</description>
			<pubDate>Thu, 27 May 2010 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:XETA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158913</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158913.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158913&amp;urlID=157111&amp;live=0" length="5312470" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Annual Shareholders Meeting 2010</description>
			<pubDate>Thu, 20 May 2010 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158511</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158511.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158511&amp;urlID=156994&amp;live=0" length="11578126" type="audio/mpeg" />
		</item>
		<item>
			<title>J.C. Penney </title>
			<description>First Quarter 2010 Earnings Conference Call</description>
			<pubDate>Fri, 14 May 2010 09:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:JCP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158390</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158390.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158390&amp;urlID=156875&amp;live=0" length="5546005" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>First Quarter 2010 Earnings Conference Call</description>
			<pubDate>Thu, 13 May 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158361</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158361.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158361&amp;urlID=156824&amp;live=0" length="2946329" type="audio/mpeg" />
		</item>
		<item>
			<title>Lincoln Electric Holdings Inc.</title>
			<description>Lincoln Electric Holdings, Inc. Institutional Investor/Analysts Day </description>
			<pubDate>Tue, 11 May 2010 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LECO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158388</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158388.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158388&amp;urlID=156717&amp;live=0" length="19263528" type="audio/mpeg" />
		</item>
		<item>
			<title>Geeknet</title>
			<description>Financial Results Conference Call</description>
			<pubDate>Thu, 06 May 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LNUX</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157468</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157468.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157468&amp;urlID=156456&amp;live=0" length="3508623" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>First Quarter 2010 Financial Results</description>
			<pubDate>Thu, 06 May 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=158307</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/158307.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=158307&amp;urlID=156465&amp;live=0" length="4078341" type="audio/mpeg" />
		</item>
		<item>
			<title>Sovran Self Storage</title>
			<description>First Quarter 2010 Earnings Release Conference Call </description>
			<pubDate>Thu, 06 May 2010 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SSS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156912</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156912.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156912&amp;urlID=156438&amp;live=0" length="4774664" type="audio/mpeg" />
		</item>
		<item>
			<title>Giga-tronics Incorporated</title>
			<description>Fourth Quarter and Fiscal Year 2010 Earnings Call</description>
			<pubDate>Tue, 04 May 2010 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:GIGA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157937</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157937.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157937&amp;urlID=156348&amp;live=0" length="4534128" type="audio/mpeg" />
		</item>
		<item>
			<title>Meadowbrook Insurance Group</title>
			<description>First Quarter 2010 Conference Call</description>
			<pubDate>Tue, 04 May 2010 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MIG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157907</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157907.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157907&amp;urlID=156278&amp;live=0" length="13201243" type="audio/mpeg" />
		</item>
		<item>
			<title>EMC Insurance Group</title>
			<description>First Quarter 2010 Earnings Conference Call</description>
			<pubDate>Mon, 03 May 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:EMCI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157416</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157416.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157416&amp;urlID=156226&amp;live=0" length="2788208" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>First Quarter 2010 Earnings Conference Call</description>
			<pubDate>Fri, 30 Apr 2010 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157420</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157420.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157420&amp;urlID=156196&amp;live=0" length="3424752" type="audio/mpeg" />
		</item>
		<item>
			<title>Goldcorp Inc.</title>
			<description>2010 First Quarter Results Conference Call</description>
			<pubDate>Thu, 29 Apr 2010 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:G</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156935</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156935.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156935&amp;urlID=156125&amp;live=0" length="5897302" type="audio/mpeg" />
		</item>
		<item>
			<title>Brush Engineered Materials, Inc.</title>
			<description>First Quarter 2010 Earnings Conference Call</description>
			<pubDate>Thu, 29 Apr 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">BW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157445</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157445.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157445&amp;urlID=156108&amp;live=0" length="4960296" type="audio/mpeg" />
		</item>
		<item>
			<title>Ramco-Gershenson Properties Trust</title>
			<description>First Quarter 2010 Conference Call</description>
			<pubDate>Wed, 28 Apr 2010 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RPT</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156955</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156955.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156955&amp;urlID=156036&amp;live=0" length="8417336" type="audio/mpeg" />
		</item>
		<item>
			<title>Exelon Corp.</title>
			<description>Midwest Utilities Seminar</description>
			<pubDate>Thu, 08 Apr 2010 11:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156933</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156933.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156933&amp;urlID=155635&amp;live=0" length="4755853" type="audio/mpeg" />
		</item>
		<item>
			<title>American Electric Power Company, Inc.</title>
			<description>Midwest Utilities Seminar</description>
			<pubDate>Thu, 08 Apr 2010 10:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:AEP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156932</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156932.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156932&amp;urlID=155617&amp;live=0" length="6981695" type="audio/mpeg" />
		</item>
		<item>
			<title>UIL Holdings Corporation</title>
			<description>Midwest Utilities Seminar</description>
			<pubDate>Thu, 08 Apr 2010 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:UIL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=157235</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/157235.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=157235&amp;urlID=155603&amp;live=0" length="5174335" type="audio/mpeg" />
		</item>
		<item>
			<title>American Medical Alert Corporation</title>
			<description>Fourth Quarter 2009 Earnings Conference Call</description>
			<pubDate>Thu, 25 Mar 2010 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:AMAC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156455</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156455.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=156455&amp;urlID=155181&amp;live=0" length="5668574" type="audio/mpeg" />
		</item>
		<item>
			<title>Goldcorp Inc.</title>
			<description>2009 Fourth Quarter Results Conference Call</description>
			<pubDate>Fri, 12 Mar 2010 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:G</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=154893</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/154893.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=154893&amp;urlID=154916&amp;live=0" length="5821344" type="audio/mpeg" />
		</item>
		<item>
			<title>Littlefield Corp.</title>
			<description>Fourth Quarter 2009 Earnings Conference Call</description>
			<pubDate>Fri, 12 Mar 2010 12:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:LTFD.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=155896</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/155896.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=155896&amp;urlID=154914&amp;live=0" length="4147409" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>Fourth Quarter and Full Year 2009 Financial Results</description>
			<pubDate>Wed, 10 Mar 2010 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=156069</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/156069.mp3</guid>
